| Sorted by: | Price Property Type Location List Date | Descending Ascending |
|
PRICE JUST LOWERED $10,000,000
0 Emerald Beach, Emerald Beach, Turks & Caicos, United States |
$22,000,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M1350676 | Single-family | 7 | 7 | 11000 | |
| 88 La Gorce Cr., Miami Beach, FL, 33141-4520 United States | $19,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M1346155 | Single-family | 10 | 12 | 20000 | |
| 3575 Stewart Avenue, Miami, FL, 33133 United States | $18,000,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#D1390229 | Single-family | 8 | 7 | 10,025 | |
| 3305 Fairfield Lane, Weston, FL, 33331 United States | $16,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1061937 | Single-family | 9 | 10 | 34,039 | |
|
PICTURESQUE MANSION IN NORTHERN ITALY
1 Via Calvino, Calvino, Calvino, Italy |
$15,999,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F845833 | Single-family | 8 | 6 | 15,000 | |
| 6396 N BAY RD, Miami Beach, FL, 33140 United States | $14,970,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M1311349 | Single-family | 7 | 8 | 11800 | |
| 1647 North View Drive, Miami Beach, FL, 33140 United States | $12,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M1333934 | Single-family | 5 | 5 | 9,944 | |
| 56 Bal Bay Drive, Bal Harbour, FL, 33154-1309 United States | $10,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M1354316 | Single-family | 9 | 10 | 12,000 | |
| 4750 North Bay Road, Miami Beach, FL, United States | $10,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M1365961 | Single-family | 6 | 6 | 6,837 | |
| 155 SOLANO PRADO, Coral Gables, FL, 33156-2354 United States | $10,000,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#D1379057 | Single-family | 7 | 7 | 12,439 | |
| 1 Bahama Drive, 23647 Calabasas Rd., Calabasas, Freeport, Bahamas | $9,999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F966750 | Single-family | 8 | 7 | 14000 | |
| 4900 Lake Lane, Coral Gables, FL, 33156 United States | $9,800,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M1335033 | Single-family | 9 | 5 | 7,647 | |
| 2541 NE 32nd Court, Lighthouse Point, FL, 33064-8182 United States | $5,485,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F913006 | Single-family | 6 | 6 | 8,454 | |
| 2308 Bay Drive, Pompano Beach, FL, 33062-2915 United States | $3,000,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1053930 | Villa | 6 | 7 | 8,000+ | |
|
TRULY ONE OF A KIND PROPERTY WITH UNPARALLED VIEWS
2780 SE 7th Drive, Pompano Beach, FL, 33062-612 United States |
$1,500,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#F1039007 | Single-family | 2 | 2 | |
|
CONTEMPORARY ENTERTAINING
6718 Newport Lake Circle, Boca Raton, FL, 33496 United States |
$895,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F833955 | Single-family | 4 | 3 | 4164 | |
|
A Private Estate Designed as a Sportsman's Resort
448 North Fig Tree Lane, Plantation, FL, 33317 United States |
$850,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#FF1052340 | Single-family | 4 | 4 | 5,405 | |
| 126 NW 108th Ter., Plantation, FL, 33324 United States | $434,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#F1001060 | Single-family | 3 | 2 | |

















