| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 1000 Riviera Drive, Fort Lauderdale, FL, 33301 United States | $20,000,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1093509 | Single-family | 6 | 7 | 12,533 | |
|
PRICE JUST LOWERED
0 Emerald Beach, Emerald Beach, Turks & Caicos, United States |
$17,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M1350676 | Single-family | 7 | 7 | 11000 | |
| 155 SOLANO PRADO, Coral Gables, FL, 33156-2354 United States | $10,000,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#D1379057 | Single-family | 7 | 7 | 12,439 | |
|
Magnificent new construction on guard gated island
19 Harborage Isle Drive, Ft. Lauderdale, FL, 33316 United States |
$9,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1100054 | Single-family | 6 | 6 | 11,298 | |
| 10 Harborage Isle Drive, Fort Lauderdale, FL, 33316 United States | $8,499,995 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1075717 | Single-family | 7 | 8 | 10,066 | |
| 625 San Marco Drive, Fort Lauderdale, FL, 33301 United States | $7,950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1069262 | Single-family | 7 | 9 | 10,644 | |
| 84 Isla Bahia Drive, Fort Lauderdale, FL, 33316 United States | $7,000,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#F1102346 | Other | 4 | 3 | |
| 999 Hillsboro Mile, Hillsboro, FL, United States | $6,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1086629 | Single-family | 6 | 4 | 6145 | |
| 2541 NE 32nd Court, Lighthouse Point, FL, 33064-8182 United States | $5,485,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F913006 | Single-family | 6 | 6 | 8,454 | |
| 1119 SE 4th Street, Fort Lauderdale, FL, 33301 United States | $2,999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1070041 | Single-family | 5 | 6 | 4938 | |
901 SE 7TH ST, Fort Lauderdale, FL, 33301-3021 United States
|
$1,350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1576486 | Single-family | 5 | 2 | 3,032 | |
|
CONTEMPORARY ENTERTAINING
6718 Newport Lake Circle, Boca Raton, FL, 33496 United States |
$750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F833955 | Single-family | 4 | 3 | 4164 | |











